Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09ANHPV3329D1ZU
Call 08047833732 94% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | shat solar led light |
| Material | Metal |
| Product Type | AC Powered |
| Lighting Type | LED |
| Warranty | 2 Years |
| Lighting Color | Cool White |
| Body Material | Aluminium Die Cast |
| Certification | shat solar led light |
| Light Color | Cool White |
| Sensor | Yes |
| IP Rating | IP66 |
| Power | 100w |
| Input Voltage | 230v ac |
| Usage/Application | outdoor |
| LED Make | Osram |
| Color Temperature | 6500, 5000k |
| Beam Angle | 120 Degree |
| CRI (Color Rendering Index) | > 80 |
| Acceptable Payment Mode | Online |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Sensor Type | Daylight Sensor |
| Type | Light Sensor |
| Application | Street Light |
| Output Type | Analog |
| Power Source | 220-240 V AC |
| Power Frequency | 50 Hz |
| Rate Load Current | 10 A |
| Lux Range | 0–10000 lux |
| Power Supply | 110–240 V AC |
| Mounting Type | Pole Mount |
| Model | SSLLSENSOR100 |
| Rated Power | 200W |
| Switch On Level | 50 lux |
| Switch Off Level | 30 lux |
| Working Temperature | -20 to +40 DegC |
| IP Rating | IP66 |
| Brand | SHAT SOLAR STREET LIGHT |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | shat solar led light |
| Material | Iron |
| Product Type | AC Powered |
| Lighting Type | LED |
| Warranty | 2 Years |
| Body Material | Aluminium Die Cast |
| Sensor | Yes |
| IP Rating | IP55 |
| Input Voltage | 230VAC |
| Power | 50W |
| Usage/Application | OUTDOOR |
| LED Make | Osram |
| Color Temperature | 6500K |
| Beam Angle | 120 Degree |
| CRI (Color Rendering Index) | > 70 |
| Acceptable Payment Mode | Online |
| Lighting Color | Pure White |
| Light Color | Cool White |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Brand | shat solar led light |
| Material | Metal |
| Product Type | AC Powered |
| Lighting Type | LED |
| Warranty | 2 Years |
| Body Material | Aluminium Die Cast |
| Sensor | Yes |
| IP Rating | IP66 |
| Input Voltage | 230V |
| Power | 50W |
| Usage/Application | OUT DOOR |
| LED Make | Osram |
| Color Temperature | 6500K |
| Beam Angle | 120 Degree |
| CRI (Color Rendering Index) | > 70 |
| Acceptable Payment Mode | Online |
| Lighting Color | Pure White |
| Light Color | Cool White |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | shat solar led light |
| Material | Metal |
| Product Type | AC Powered |
| Warranty | 2 Years |
| Lighting Color | Cool White |
| Body Material | Aluminium Die Cast |
| Certification | ISI |
| Light Color | Cool White |
| Sensor | Yes |
| IP Rating | IP66 |
| Input Voltage | 100-240vac |
| Power | 50-100w |
| Usage/Application | outdoor all |
| LED Make | Osram |
| Color Temperature | all 6500, 4200k |
| Beam Angle | 120 Degree |
| Luminous Flux | 140 pr luman |
| Dimension | 14inch , 6inch |
| Surge Protection | 6 kv |
| Rated Voltage | 220vac |
| CRI (Color Rendering Index) | > 70 |
| Maximum Current Consumption Ma | 1A |
| Lifetime | 5000 hours |
| Nominal Voltage | 100v ac |
| Working Lifetime Hour | 50000 |
| Capacity | 50w |
| Operating Voltage | 100-240vac |
| Product Code | ssll50ws |
| Driver Efficiency | 95% |
| Protection | 6kv |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Sensor Type | LDR |
| Type | Light Sensor |
| Output Type | Analog |
| Application | LIGHT |
| Power Source | 220-240 V AC |
| Power Frequency | 50 Hz |
| Rate Load Current | 25A |
| Lux Range | 0–500 lux |
| Power Supply | 110–240 V AC |
| Mounting Type | Wall Mount |
| Accuracy | 95% |
| Activation current | 25A |
| Model | SSLLSENSOR 5KW |
| Rated Power | 5KW |
| Switch On Level | 5 lux |
| Switch Off Level | 50 lux |
| IP Rating | IP67 |
| Operating temperature | 70 |
| Working Temperature | -20 to +40 DegC |
| Brand | SHAT SOLAR LED LIGHT |
| Number of wires | 2 |
| Working Humidity | <93%RH |
| Detection Motion Speed | 10 SECOND |
| Trigger Voltage (VDC) | 420VAC |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Sensor Type | Daylight Sensor |
| Type | Automotive Sensor |
| Application | Street Light |
| Output Type | Digital |
| Power Source | 220-240 V AC |
| Power Frequency | 50 Hz |
| Rate Load Current | 65A |
| Lux Range | 0–2000 lux |
| Power Supply | 110–240 V AC |
| Mounting Type | Pole Mount |
| Model | SSLLSENSOR65A |
| Rated Power | 15KW |
| Switch On Level | 5 lux |
| Ambient Light | YES |
| Switch Off Level | 50 lux |
| Working Temperature | -20 to +50 DegC |
| Brand | SHAT SOLAR LED LIGHT |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | shat solar led light |
| Material | Metal |
| Product Type | AC Powered |
| Lighting Type | LED |
| Warranty | 2 Years |
| Body Material | Aluminium Die Cast |
| Certification | ISI |
| Sensor | Yes |
| IP Rating | IP66 |
| Input Voltage | 230VDC |
| Power | 50,60,70, 80, 100W |
| Usage/Application | OUTDOOR |
| LED Make | Osram |
| Color Temperature | 6500 |
| Beam Angle | 120 Degree |
| CRI (Color Rendering Index) | > 70 |
| Acceptable Payment Mode | Online |
| Lighting Color | Pure White |
| Light Color | Cool White |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Brand | shat solar led light |
| Wattage | 50W |
| Product Type | AC Powered |
| Power Source | AC (Grid Power) |
| Warranty | 2 Years |
| Color Temperature (CCT) | 6500K (Cool White) |
| Body Material | Aluminium Die Cast |
| Light Color | Cool White |
| IP Rating | IP66 |
| Input Voltage | 85-265V AC |
| Driver Type | Isolated Driver |
| Luminous Efficacy | 140 lm/W |
| LED Make | Osram |
| Surge Protection | 6kV |
| Beam Angle | 120 Degree |
| CRI (Color Rendering Index) | > 70 |
| 45W | 450 |
Additional Information:
View Complete details
Product Brochure
| Light Output | 10000 lm |
| Wattage | 30W |
| Solar Panel Power | 30 W |
| Lighting Type | LED |
| Certification | ISI |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 12 Ah |
| Working Time | 14 h |
| Material | Metal |
| Solar Charging Time | 6 hours |
| IP Rating | IP66 |
| Motion Sensor | Yes |
| Service Location | yes |
| Body Material | Aluminium Die Cast |
| Mounting Type | Wall Mounted |
| Primary Color | White |
| Acceptable Payment Mode | Online |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Output Power | 60 W |
| Brand | Shat solar LED light |
| Wattage | 100W |
| Output Current | 1400 mA |
| Power Source | AC (Grid Power) |
| Product Type | AC Powered |
| Application | LED Flood Light |
| Warranty | 2 Years |
| Color Temperature (CCT) | 6500K (Cool White) |
| Dimming Type | DALI Dimmable |
| Body Material | Aluminium Die Cast |
| Output Type | Constant Voltage |
| Light Color | Cool White |
| Input Voltage | 85-265V AC |
| IP Rating | IP67 |
| Driver Type | Isolated Driver |
| Luminous Efficacy | 140 lm/W |
| Power Factor | ≥0.95 |
| Surge Protection | 6kV |
| Efficiency | ≥80% |
| 100w | 760vdc |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Brand | SHAT SOLAR LED LIGHT |
| Warranty | 2 Years |
| Wattage | 120W |
| Lens Type | Glass |
| IP Rating | IP66 |
| Body Material | METAL |
| Lighting Color | Pure White |
| Usage/Application | Outdoor |
| Model Name/Number | SSLLBC120W |
| Base Type | E40 |
| Lighting Type | LED |
| Light Color | Cool White |
| Driver Type | Isolated Driver |
| Body Type | Slim |
| Beam Angle | 180 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | shat solar led light |
| Warranty | 2 Years |
| Wattage | 100W |
| Body Material | Aluminium Die Cast |
| Lens Type | Glass |
| IP Rating | IP67 |
| Model Name/Number | ssll220vdcf |
| Light Color | Cool White |
| Driver Type | Isolated Driver |
| Body Type | Slim |
| Beam Angle | 120 |
| Country of Origin | Made in India |
| light | 1870 |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Sensor Type | LDR |
| Type | Light Sensor |
| Application | Street Light |
| Output Type | Analog |
| Power Source | 220-240 V AC |
| Power Frequency | 50 Hz |
| Rate Load Current | 10 A |
| Lux Range | 0–200 lux |
| Power Supply | 220–240 V AC |
| Mounting Type | Pole Mount |
| Rated Power | 120W |
| Switch On Level | 5 lux |
| Working Temperature | -20 to +50 DegC |
| IP Rating | IP20 |
| Brand | SHAT SOLAR LED LIGHT |
View Complete details
Minimum Order Quantity: 10 Piece
| Brand | shat solar led light |
| Material | Metal |
| Product Type | AC Powered |
| Warranty | 2 Years |
| Lighting Color | Cool White |
| Body Material | Aluminium Die Cast |
| Certification | ISI |
| Light Color | Cool White |
| Sensor | Yes |
| IP Rating | IP66 |
| Input Voltage | 220v ac |
| Power | 50w |
| Usage/Application | outdoor |
| LED Make | Osram |
| Color Temperature | 6500k |
| Beam Angle | 120 Degree |
| Luminous Flux | 5500 |
| Dimension | 1 feet |
| Surge Protection | 10kv |
| Rated Voltage | 220vac |
| CRI (Color Rendering Index) | > 70 |
| Maximum Current Consumption Ma | 0.70 |
| Lifetime | 5000 |
| Nominal Voltage | 100v |
| Working Lifetime Hour | 24h |
| Capacity | 50w |
| Operating Voltage | 100-220v |
| Product Code | ssll50wst |
| Driver Efficiency | 95% |
LED street light normal LED
Shat Solar LED Light are the leading Manufacturer of an extensive array of Solar LED Street Light, BLDC Ceiling Fan, LED Flood Light, LED Concealed Lights, LED Street Lights, Round LED Panel Light etc. We direct all our activities to cater the expectations of customers by providing them excellent quality products as per their gratification. Moreover, we follow moral business policies and crystal pure transparency in all our transactions to keep healthy relations with the customers.
Additional Information:
View Complete details
Product Brochure
| Power | 50 W |
| Wattage | 40W |
| Ingress Protection | IP65 |
| Housing Material | Aluminium |
| Brand | shat solar led light |
| Light Color | Warm White |
| Material | matel |
| CCT | 6500 K |
| Mounting Type | Wall Mount |
| Voltage | 110–220 V |
| Diffuser Material | Polycarbonate |
| CRI | 70 |
| Body Color | White |
| Lumen per Watt | 140 PR WATT |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Wattage | 30 W |
| Power Rating | 30 Watt |
| Housing Type | Lens Model |
| IP Rating | IP67 |
| Luminous Efficacy | 140 lm/W |
| Color Temperature (CCT) | 5700K (Daylight) |
| Weight | 2 KG |
| Certification | ISI |
| Body Material | Aluminium Die Cast |
| Warranty | 2 Years |
| Surge Protection | 6 KV |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Wattage | 150W |
| Brand Name | shat solar led light |
| Lighting Type | LED |
| Housing Material | Die Cast Aluminium |
| Certification | ISI |
| IP Rating | IP66 |
| Color Temperature | Cool White |
| Material | Metal |
| Input Voltage | 230VAC |
| Model Name/Number | SSLL100WL2 |
| Warranty | 2 Years |
| LED Make | Seoul |
| Surge Protection | 6 kV |
| Lens Type | With Lens |
| Usage/Application | outdoor |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Tube Type | T8 |
| Sensor Type | PIR + Daylight |
| Power Rating | 22 W |
| Power Source | AC |
| Length | 4 ft |
| Working Voltage | 230 V AC |
| Detection Range | 15 m |
| Voltage | 220VAC |
| Body Material | Plastic |
| Light Color | Cool White |
| Delay Time | 30 sec |
| Wattage | 20W |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Series | shat solar led light |
| Dimming | Non Dimmable |
| Output Type | Constant Current |
| Input Voltage | 100–240 V AC |
| Waterproof Rating | IP65 |
| Voltage | 230vac |
| Surge Protection | 6 kva |
| IP Rating | ip67 |
| Power Factor | ≥0.9 |
| Output Current | 1400 mA |
| Warranty | 2 year warranty |
| Protection Features | Surge Protection |
| Country of Origin | Made in India |
| Wattage | 300 W |
| Output Wattage | 100 W |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Input Voltage | 220 V AC |
| Wattage | 20W |
| Usage/Application | Industrial |
| Rechargeable | No |
| Lighting Type | LED |
| Brand | shat solar led light |
| Lighting Color | Cool White |
| Capacity | 10000 mAh |
| Power | 15W |
| Battery Type | Lithium-Ion |
| IP Rating | 167 |
| Body Material | Aluminum |
| Charging Time | 12 h |
| Certification | YES |
| Dimensions | ALL SIDE |
| Finish | YES |
| Weight | 1KG |
| Warranty | 1 WARRANTY |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Wattage | 220w |
| Wattage | 250 W |
| Output Type | Constant Voltage |
| Input Voltage | 100–240 V AC |
| Output Voltage | 150-220vdc |
| Dimming | Non Dimmable |
| Model Name/Number | SSLLD220-1.5A |
| Current | 1.05A |
| Voltage | 126-210VDC |
| Phase | SINGAL |
| Surge Protection | 6KV |
| Power Factor | ≥0.9 |
| Warranty | 1 |
| Protection Features | Surge Protection |
| Country of Origin | Made in India |
| Waterproof Rating | IP66 |
| IP Rating | IP67 |
Additional Information:
View Complete details
| Wattage | 50W |
| Panel Voltage | 9 V DC |
| Battery Voltage | 12.8vdc |
| Battery Type | LiFePO4 |
| Control Features | PWM Dimming |
| Input Voltage | 12.8v , 11.1v , 12vdc |
| Surge Protection | 6kv |
| Power Factor | .95 |
| Charging Type | PWM Charging |
| IP Rating | IP65 |
| Max Panel Power | 60 W |
| Operating Temp | -10 to 50 °C |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 2 Piece
| Wattage | 50W |
| Light Source | LED |
| Series | shat solar led light |
| Color Temperature | 4000 K |
| Input Voltage | 140–270 V |
| Lighting Color | Pure White |
| IP Rating | IP55 |
| Usage/Application | Outdoor |
| Model Name/Number | ssll50w |
| Housing Material | Die Cast Aluminium |
| Surge Protection | 10 kV |
| Beam Angle | 120 |
| Led Model | 2835 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Wattage | 18W |
| Panel Voltage | 9 V DC |
| Battery Voltage | 12 V |
| Battery Type | LiFePO4 |
| Control Features | Dusk to Dawn |
| Input Voltage | 12, 11.1, 12.8v dc |
| Surge Protection | 4 kv |
| Power Factor | .99 |
| Charging Type | PWM Charging |
| IP Rating | IP65 |
| Max Panel Power | 40 W |
| Operating Temp | -10 to 50 °C |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 5 Piece
| Wattage | 120W |
| Material | Metal |
| Lighting Type | LED |
| Usage/Application | OUTDOOR |
| Input Voltage | 230VAC |
| IP Rating | IP66 |
| Acceptable Payment Mode | Online |
| Country of Origin | Made in India |
View Complete details