Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09ANHPV3329D1ZU
Call 08048983772 89% Response Rate
Send Enquiry
Minimum Order Quantity: 2 Piece
Product Brochure
| Wattage | 80W |
| Output Current | 5000mA |
| Usage/Applications | For LED Flood Light |
| Material | Plastic |
| Input Voltage | 24vac |
| Output Voltage (DC) | 24-36v dc |
| Warranty | 2 year warranty |
| Efficiency% | 90% |
| IP Rating | IP66 |
| Surge Protection | 4KV |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Wattage | 50W |
| Surge Protection | 4KV |
| Input Voltage | 220V AC |
| Output Current | 24-42VDC |
| Power Factor | 0.99 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Wattage | 36W |
| Output Current | 24-42vdc |
| Surge Protection | 4kv |
| Input Voltage | 220v |
| Power Factor | 0.99 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Wattage | 50W |
| Surge Protection | 4kv |
| Input Voltage | 220vac |
| Output Current | 70-120vdc |
| Power Factor | .99 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Wattage | 100W |
| Surge Protection | 4kv |
| Input Voltage | 220vac |
| Output Current | 1200ma |
| Power Factor | .99 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Wattage | 50W |
| Surge Protection | 6KV |
| Input Voltage | 220V AC |
| Output Current | 1500MA |
| Power Factor | 0.99 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Wattage | 100W |
| Surge Protection | 6KV |
| Input Voltage | 220VAC |
| Output Current | 0.700 |
| Power Factor | 0.99 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Wattage | 100W |
| Surge Protection | 6 kv |
| Input Voltage | 240vac |
| Output Current | 700ma |
| Power Factor | 0.99 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Wattage | 60W |
| Output Current | 2000mA |
| Usage/Applications | For LED Street Light |
| Material | Aluminium |
| Input Voltage | 24V AC |
| Output Voltage (DC) | 24-36 VDC |
| Warranty | 2 YEAR WARRNATY |
| Efficiency% | 85% |
| IP Rating | IP66 |
| Surge Protection | 4KV |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Wattage | 100W |
| Surge Protection | 6 KV |
| Input Voltage | 220V / 550HZ |
| Output Current | 70-160V DC |
| Power Factor | 0.99 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Type | Constant Voltage Driver |
| Output Current | 300mA |
| Output Voltage | 24V |
| Input Voltage | 220V |
| Country of Origin | Made in India |
| driver | 120 |
| Maximum Output Power | 12W |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Maximum Output Power | 150w |
| Type | Constant Current Driver |
| Output Current | 350mA |
| Input Voltage | 220V |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Surge Protection | 4-10kva |
| Input Voltage | 230 vac |
| Output Current | all VDc |
| Power Factor | 0.99 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 5 Piece
| Wattage | 300W |
| Output Current | 10000mA |
| Usage/Applications | For LED Street Light |
| Material | Aluminium |
| Input Voltage | 230vac |
| Output Voltage (DC) | 12v -300vdc |
| Warranty | 2 year |
| Efficiency% | 80-95% |
| IP Rating | IP66 |
| Surge Protection | 6KV |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Surge Protection | 6kv |
| Input Voltage | 240v AC |
| Output Current | 210-315vdc |
| Power Factor | 0.99 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Surge Protection | 6KV |
| Input Voltage | 240VAC |
| Output Current | 700MA |
| Power Factor | 0.99 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Surge Protection | 6 KV |
| Input Voltage | 240VAC |
| Output Current | 44-140VDC |
| Power Factor | 0.99 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Wattage | 50W |
| Power Factor | 0.99 |
| Surge Protection | 5 KV |
| Input Voltage | 220VAC |
| Output Current | 60-90V DC |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Input Voltage | 220vac |
| Surge Protection | 6kv |
| all wattage | 340 |
| driver | 350 |
| 220v ac | 560 |
Additional Information:
View Complete details
Minimum Order Quantity: 4 Piece
Product Brochure
| Wattage | 100W |
| Surge Protection | 4 kv |
| Input Voltage | 220vac |
| Output Current | 900ma |
| Power Factor | .66 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Capacity | 20000 mAh and more |
| Country of Origin | Made in India |
| 24V | 800 |
| 12VDC | 900 |
| 220V AC | 760 |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
| Output Current (DC) | 33.5A |
| Wattage | 50W |
| Output Voltage (DC) | 12V |
| Warranty | 6 Months |
| Input Voltage | 220v ac |
| Efficiency | 95% |
| Total Harmonic Distortion (THD) | 80% |
| Power Factor | 0.99 |
| Size/Dimensions | ALL |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
| Wattage | 100 W |
| Current | 3000MA |
| Surge Protection | 4 , 6 KV |
| Voltage | 36 , 50-70V DC |
| Input Voltage | 230VAC |
| Form Factor | 0.99 |
| Phase | 2 |
| Warranty | 2 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
| Wattage | 50W |
| Output Current | 1500mA |
| IP Rating | IP44 |
| Input Voltage (DC) | 12V , 24V |
| Output Voltage (DC) | 36V, 12V ALL |
| Material | Metal |
| Efficiency% | 90% |
| Power Factor | 0.99 |
| Surge Protection | 4KV |
| Size/Dimensions | ALL |
DC TO DC DRIVER
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Current | 500mA |
| Wattage | 24W |
| Country of Origin | Made in India |
| 24w | 140/rs |
| 70-to 140vdc | Vout- 50-70vdc |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Wattage | 50W |
| Surge Protection | 4 KV |
| Input Voltage | 220V DC |
| Output Current | 24-42VDC |
| Power Factor | 0.99 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Wattage | 40W |
| Surge Protection | 6kv |
| Input Voltage | 220v ac |
| Output Current | 1500ma |
| Power Factor | 0.99 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Maximum Output Power | 100W |
| Type | Constant Current Driver |
| Output Voltage | 36V |
| Input Voltage | 220V |
| Output Current | 1500mA |
| Surge Protection | 6kv |
| Country of Origin | Made in India |
| 100w | 430 |
Additional Information:
View Complete details
Product Brochure
| Wattage | 100W |
| Surge Protection | 6kv |
| Input Voltage | 220vac |
| Output Current | 0.600 -1.05A |
| Power Factor | 0.99 |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Power | 30 W |
| Lighting Type | Fluorescent |
| Body Material | Plastic |
| Brand | shat solar led light |
| Input Voltage | 110vdc |
| Country of Origin | Made in India |
| driver | 320 |
Additional Information:
View Complete details