Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09ANHPV3329D1ZU
Call 08047833732 94% Response Rate
Send Enquiry
Minimum Order Quantity: 2 Piece
Product Brochure
| Output Type | Constant Current |
| Dimming | Non Dimmable |
| Usage/Applications | For LED Flood Light |
| Input Voltage | 24vac |
| Output Voltage | 24–48 V DC |
| Power Factor | ≥0.9 |
| Material | Plastic |
| Output Voltage (DC) | 24-36v dc |
| Output Current | 5000mA |
| Efficiency% | 90% |
| Driver Type | Isolated |
| Warranty | 2 year warranty |
| IP Rating | IP66 |
| Surge Protection | 4KV |
| Protection Features | Surge Protection |
| Output Wattage | 50 W |
| Wattage | 75W |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Type | Constant Current |
| Dimming | Non Dimmable |
| Output Voltage | 36 V DC |
| Input Voltage | 220V AC |
| Power Factor | 0.99 |
| Output Current | 24-42VDC |
| Surge Protection | 4KV |
| Driver Type | Isolated |
| Warranty | 2 Years |
| Protection Features | Surge Protection |
| Country of Origin | Made in India |
| Output Wattage | 60 W |
| Wattage | 50W |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Power | 60 W |
| Wattage | 50W |
| Output Current | 24-42VDC |
| Application | LED Flood Light |
| Dimming Type | Non Dimmable |
| Output Type | Constant Current |
| Input Voltage | 220V DC |
| Surge Protection | 4 KV |
| Power Factor | 0.99 |
| Efficiency | ≥80% |
| IP Rating | IP66 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Power | 36 W |
| Wattage | 30W |
| Output Current | 24-42vdc |
| Application | LED Flood Light, LED Panel Light, LED Track Light, LED Street Light, LED High Bay, LED Downlight, LED Strip, LED Tube Light |
| Dimming Type | Non Dimmable |
| Output Type | Constant Current |
| Input Voltage | 220v |
| Surge Protection | 4kv |
| Power Factor | 0.99 |
| Efficiency | ≥85% |
| IP Rating | IP66 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Output Wattage | 50 W |
| Wattage | 50W |
| Output Type | Constant Current |
| Dimming | Non Dimmable |
| Output Voltage | 36–72 V DC |
| Input Voltage | 220vac |
| Power Factor | .99 |
| Output Current | 70-120vdc |
| Surge Protection | 4kv |
| Driver Type | Isolated |
| Warranty | 1 Year |
| Protection Features | Surge Protection |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Output Wattage | 120w |
| Wattage | 100W |
| Output Type | Constant Current |
| Dimming | Non Dimmable |
| Output Voltage | 36–72 V DC |
| Input Voltage | 220vac |
| Power Factor | .99 |
| Output Current | 1200ma |
| Surge Protection | 4kv |
| Driver Type | Non Isolated |
| Warranty | 1 Year |
| Protection Features | Surge Protection, OVP |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Output Type | Constant Voltage |
| Dimming | Non Dimmable |
| Output Voltage | 24–48 V DC |
| Input Voltage | 220V AC |
| Power Factor | 0.99 |
| Output Current | 1500MA |
| Surge Protection | 6KV |
| Driver Type | Isolated |
| Warranty | 2 Years |
| Protection Features | Surge Protection, OCP |
| Country of Origin | Made in India |
| Output Wattage | 60 W |
| Wattage | 50W |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Output Power | 100 W |
| Wattage | 100W |
| Output Current | 0.700 |
| Application | LED Flood Light |
| Dimming Type | Non Dimmable |
| Output Type | Constant Voltage |
| Input Voltage | 220VAC |
| Surge Protection | 6KV |
| Power Factor | 0.99 |
| Efficiency | ≥85% |
| IP Rating | IP65 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Output Wattage | 220w |
| Wattage | 100W |
| Output Type | Constant Current |
| Dimming | 0–10 V |
| Output Voltage | 36–72 V DC |
| Input Voltage | 220vac |
| Power Factor | 0.99 |
| Output Current | 0.600 -1.05A |
| Surge Protection | 6kv |
| Driver Type | Isolated |
| Warranty | 2 Years |
| Protection Features | Surge Protection, OTP |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Wattage | 220w |
| Output Type | Constant Current |
| Dimming | Non Dimmable |
| Output Voltage | 215-3120vdc |
| Input Voltage | 240v AC |
| Power Factor | 0.99 |
| Output Current | 210-315vdc |
| Surge Protection | 6kv |
| Driver Type | Isolated |
| Warranty | 2 Years |
| Protection Features | Surge Protection, OCP |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Output Wattage | 100 W |
| Wattage | 100W |
| Output Type | Constant Current |
| Dimming | Non Dimmable |
| Output Voltage | 64-143v dc |
| Input Voltage | 240vac |
| Power Factor | 0.99 |
| Output Current | 700ma |
| Surge Protection | 6 kv |
| Driver Type | Isolated |
| Warranty | 2 Years |
| Protection Features | Surge Protection |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Output Wattage | 150w |
| Output Type | Constant Voltage |
| Dimming | Non Dimmable |
| Output Voltage | 143-210vdc |
| Input Voltage | 240VAC |
| Power Factor | 0.99 |
| Output Current | 700MA |
| Surge Protection | 6KV |
| Driver Type | Isolated |
| Warranty | 2 Years |
| Protection Features | OVP, Surge Protection |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Wattage | 150w |
| Output Type | Constant Current |
| Dimming | Non Dimmable |
| Output Voltage | 44-140vdc |
| Input Voltage | 240VAC |
| Power Factor | 0.99 |
| Output Current | 44-140VDC |
| Surge Protection | 6 KV |
| Driver Type | Isolated |
| Warranty | 1 Year |
| Protection Features | OVP, Surge Protection |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Output Wattage | 60 W |
| Wattage | 60W |
| Output Type | Constant Current |
| Dimming | Non Dimmable |
| Usage/Applications | For LED Street Light |
| Input Voltage | 24V AC |
| Output Voltage | 24–48 V DC |
| Power Factor | ≥0.9 |
| Material | Aluminium |
| Output Voltage (DC) | 24-36 VDC |
| Output Current | 2000mA |
| Efficiency% | 85% |
| Driver Type | Isolated |
| Warranty | 2 YEAR WARRNATY |
| IP Rating | IP66 |
| Surge Protection | 4KV |
| Protection Features | Surge Protection, OVP |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Output Power | 75 W |
| Wattage | 100W |
| Output Current | 70-160V DC |
| Application | LED Flood Light |
| Dimming Type | Non Dimmable |
| Output Type | Constant Voltage |
| Input Voltage | 220V / 550HZ |
| Surge Protection | 6 KV |
| Power Factor | 0.99 |
| Efficiency | ≥85% |
| IP Rating | IP65 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Output Type | Constant Current |
| Dimming | Non Dimmable |
| Type | Constant Voltage Driver |
| Output Voltage | 24V |
| Input Voltage | 220V |
| Power Factor | ≥0.9 |
| Output Current | 300mA |
| Driver Type | Isolated |
| Warranty | 1 Year |
| Protection Features | OVP, Surge Protection |
| Country of Origin | Made in India |
| driver | 120 |
| Output Wattage | 10 W |
| Maximum Output Power | 12W |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Power | 150 W |
| Output Current | 350mA |
| Application | LED Flood Light |
| Type | Constant Current Driver |
| Dimming Type | Non Dimmable |
| Output Type | Constant Current |
| Input Voltage | 220V |
| Maximum Output Power | 150w |
| Surge Protection | 6 kV |
| Power Factor | ≥0.97 |
| Efficiency | ≥85% |
| IP Rating | IP67 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
| Output Type | Constant Voltage |
| Dimming | Non Dimmable |
| Usage/Applications | For LED Street Light |
| Input Voltage | 230vac |
| Output Voltage | 24–48 V DC |
| Power Factor | ≥0.95 |
| Material | Aluminium |
| Output Voltage (DC) | 12v -300vdc |
| Output Current | 10000mA |
| Efficiency% | 80-95% |
| Driver Type | Isolated |
| Warranty | 2 year |
| IP Rating | IP66 |
| Surge Protection | 6KV |
| Protection Features | Surge Protection |
| Output Wattage | 24 W |
| Wattage | 300W |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Input Voltage | 220vac |
| Surge Protection | 6kv |
| all wattage | 340 |
| driver | 350 |
| 220v ac | 560 |
Additional Information:
View Complete details
Product Brochure
| Input Voltage Range | 140 to 270 V AC |
| Output Type | Constant Current |
| Output Current | all VDc |
| IP Rating | IP65 |
| Surge Protection | 4-10kva |
| Input Voltage | 230 vac |
| Power Factor | 0.99 |
| Efficiency | 90% |
| Dimming Type | Non Dimmable |
| Operating Temp | -10 to 50 °C |
| Country of Origin | Made in India |
| Wattage | 24 W |
View Complete details
Minimum Order Quantity: 4 Piece
Product Brochure
| Output Wattage | 36 W |
| Wattage | 36W |
| Output Current | 900ma |
| Dimming | Non Dimmable |
| Output Voltage | 18–40 V DC |
| Input Voltage | 220vac |
| Power Factor | .66 |
| Surge Protection | 4 kv |
| Driver Type | Isolated |
| Output Type | Constant Current |
| Warranty | 1 Year |
| Protection Features | Surge Protection, OVP |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Input Voltage | 220 V AC |
| Usage/Application | Industrial |
| Rechargeable | Yes |
| Capacity | 20000 mAh and more |
| Brand | shat solar led light |
| Power | 20 W |
| Battery Type | Lithium-Ion |
| Body Material | Aluminum |
| Charging Time | 6 h |
| Certification | Mines Approved |
| Country of Origin | Made in India |
| 24V | 800 |
| 12VDC | 900 |
| 220V AC | 760 |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Output Power | 20 W |
| Output Current | 250 mA |
| Input Voltage Range | 110v ac |
| Power | 30 W |
| Lighting Type | Fluorescent |
| Output Voltage | 27 to 54 V DC |
| Dimming Type | Non Dimmable |
| IP Rating | IP65 |
| Body Material | Plastic |
| Brand | shat solar led light |
| Input Voltage | 110vdc |
| Mounting Type | PCB Mount |
| Isolation | Isolated |
| Efficiency | 85% |
| Operating Temp | -20 to 60 °C |
| Country of Origin | Made in India |
| driver | 320 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Power | 20 W |
| Output Current | 500mA |
| Input Voltage Range | 50-80vdc |
| Wattage | 30W |
| Output Voltage | 27 to 54 V DC |
| Dimming Type | Non Dimmable |
| IP Rating | IP40 |
| Mounting Type | PCB Mount |
| Isolation | Isolated |
| Efficiency | 85% |
| Operating Temp | -20 to 60 °C |
| Country of Origin | Made in India |
| 24w | 140/rs |
| 70-to 140vdc | Vout- 50-70vdc |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
| Output Voltage | 12 V DC |
| Waterproof Rating | IP67 |
| Output Voltage (DC) | 12V |
| Input Voltage | 220v ac |
| Dimming | Non Dimmable |
| Efficiency | 95% |
| Total Harmonic Distortion (THD) | 80% |
| Power Factor | 0.99 |
| Warranty | 6 Months |
| Protection Features | Surge Protection |
| Country of Origin | Made in India |
| Output Wattage | 60 W |
| Output Current (DC) | 33.5A |
| Wattage | 50W |
| Output Current | 5 A |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
| Output Current | 1500mA |
| Input Voltage Range | 9 to 18 V DC |
| Output Voltage | 12 to 24 V DC |
| Dimming Type | PWM Dimming |
| IP Rating | IP44 |
| Input Voltage (DC) | 12V , 24V |
| Output Voltage (DC) | 36V, 12V ALL |
| Material | Metal |
| Efficiency% | 90% |
| Mounting Type | PCB Mount |
| Power Factor | 0.99 |
| Isolation | Isolated |
| Surge Protection | 4KV |
| Efficiency | 80% |
| Operating Temp | -20 to 50 °C |
| Output Power | 30 W |
| Wattage | 50W |
DC TO DC DRIVER
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
| Series | OT FIT |
| Output Type | Constant Voltage |
| Output Voltage | 36 V DC |
| Dimming Type | Non Dimmable |
| Input Voltage Range | 220 to 240 V AC |
| Input Voltage | 230VAC |
| Current | 3000MA |
| Voltage | 36 , 50-70V DC |
| Form Factor | 0.99 |
| Phase | 2 |
| Surge Protection | 4 , 6 KV |
| IP Rating | IP65 |
| Output Current | 1400 mA |
| Warranty | 2 |
| Protection | OTP |
| Country of Origin | Made in India |
| Wattage | 100 W |
| Output Power | 60 W |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Wattage | 50w |
| Wattage | 50W |
| Output Current | 60-90V DC |
| Driver Type | Isolated |
| Dimming | Non Dimmable |
| Input Voltage | 220VAC |
| Power Factor | 0.99 |
| Surge Protection | 5 KV |
| Output Voltage | 36–72 V DC |
| Output Type | Constant Current |
| Warranty | 6 Months |
| Protection Features | Surge Protection, OVP |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Wattage | 50w |
| Wattage | 50W |
| Output Current | 1500ma |
| Driver Type | Isolated |
| Dimming | Non Dimmable |
| Input Voltage | 220v ac |
| Power Factor | 0.99 |
| Surge Protection | 6kv |
| Output Voltage | 24–48 V DC |
| Output Type | Constant Current |
| Warranty | 2 Years |
| Protection Features | Surge Protection |
| Country of Origin | Made in India |
View Complete details